Trade the countries.
Currency-inspired opening prices. Independent markets after launch.
๐บ๐ธ United States US
Opening reference ยท deployment pending ยท USD
- Fixed supply
- 1,000,000 US
- Opening FDV
- $1,000,000.00
- Actual sell reserve
- 0 ETH
- Your balance
- 0 US
Currency reference at launch. The reference sets an opening price only. This token is not government-issued, fiat-backed or pegged.
Browse coins paired with US โContract and opening reference
0xa931b230529A15c25b1aE29b249f222823489d92Snapshot: Fri, 25 Sep 2026 00:02:31 +0000. ETH reference: $2,682.26. Supply has no mint authority. ETH reserves have no administrator withdrawal.
Rates By Exchange Rate APIBuy US
Estimated received: โ US
No country trading fee. Network gas applies. Buys raise the price; sells lower it. Sell proceeds depend on the actual ETH reserve and trade size.
Opening prices and supplies
Countries start with at least 1 million tokens. Lower-price currencies have a larger fixed supply to keep opening FDV near or above $5,000. FDV is not a liquidity balance.
| Country | Reference | Opening price | Fixed supply | Opening FDV |
|---|---|---|---|---|
| USD | $1.00 | 1,000,000 | $1,000,000.00 | |
| CNY | $0.1489 | 1,000,000 | $148,870.38 | |
| JPY | $0.00630173 | 1,000,000 | $6,301.73 | |
| GBP | $1.32 | 1,000,000 | $1,321,974.92 | |
| BRL | $0.1932 | 1,000,000 | $193,228.35 | |
| INR | $0.0104 | 1,000,000 | $10,415.03 | |
| EUR | $1.14 | 1,000,000 | $1,138,066.86 | |
| EUR | $1.14 | 1,000,000 | $1,138,066.86 | |
| CAD | $0.7078 | 1,000,000 | $707,789.72 | |
| AUD | $0.7015 | 1,000,000 | $701,517.59 | |
| KRW | $0.00073067 | 6,843,025 | $5,000.00 | |
| MXN | $0.0566 | 1,000,000 | $56,583.95 | |
| NGN | $0.00075305 | 6,639,662 | $5,000.00 | |
| ARS | $0.00065844 | 7,593,708 | $5,000.00 | |
| SAR | $0.2667 | 1,000,000 | $266,666.67 | |
| AED | $0.2723 | 1,000,000 | $272,294.08 | |
| EUR | $1.14 | 1,000,000 | $1,138,066.86 | |
| PHP | $0.0159 | 1,000,000 | $15,920.32 | |
| THB | $0.0299 | 1,000,000 | $29,897.75 | |
| VND | $0.00003853 | 129,752,702 | $5,000.00 | |
| RUB | $0.0118 | 1,000,000 | $11,836.32 | |
| UAH | $0.0222 | 1,000,000 | $22,244.58 | |
| USD fallback | $1.00 | 1,000,000 | $1,000,000.00 | |
| USD fallback | $1.00 | 1,000,000 | $1,000,000.00 | |
| ILS | $0.3284 | 1,000,000 | $328,370.78 | |
| USD fallback | $1.00 | 1,000,000 | $1,000,000.00 | |
| TWD | $0.0314 | 1,000,000 | $31,421.50 | |
| AFN | $0.0155 | 1,000,000 | $15,496.34 | |
| USD fallback | $1.00 | 1,000,000 | $1,000,000.00 | |
| PKR | $0.00360509 | 1,386,928 | $5,000.00 | |
| USD fallback | $1.00 | 1,000,000 | $1,000,000.00 | |
| EUR | $1.14 | 1,000,000 | $1,138,066.86 |
Currency references from Fri, 25 Sep 2026 00:02:31 +0000. Rates By Exchange Rate API. Actual dollar prices float with trading and ETH.